Sizing Guide
*Please refer to any measurements provided to you on the product page, as sizes can differ. Bare in mind that some items of clothing do tend to run smaller or larger depending on the material of the piece so it is important to reiterate that checking measurements is crucial.
For your own benefit, do not hurriedly choose a S/M/L/XL based on a quick estimate. Take a moment to look at the detailed measurement in the size table provided to you and compare it with your body size to get the right fit. This will aid in preventing any future inconveniences such as the desire or need to return an item.
Note: 1 inch = 2.54 cm 1 cm = 0.39 inch.
When making a decision, please consider that measurement by hand allows a 2-3cm error (which is normal).
Tops (in) | ||||
Size | XS | S | M | L |
Bust | 31-33 | 33-35 | 35-36 | 37-38 |
Natural Waist | 64 | 66 | 68 | 70 |
Shoulder | 13 | 15 | 17 | 19 |
Bottoms (in) | ||||
Size | XS | S | M | L |
Waist | 23-24 | 24-26 | 26-28 | 28-30 |
Hip | 26-30 | 30-35 | 32-37 | 34-39 |
Length | 65 | 67 | 69 | 71 |
Dresses (in) | ||||
Size | XS | S | M | L |
Bust | 33 | 35 | 37 | 39 |
Waist | 24 | 26 | 27 | 29 |
Length | 29.5 | 30 | 30.5 | 31 |
Bodysuits / Lingerie (in) | |||
Size | A | B | C |
Bust | 34 | 35.5 | 37 |
Underbust | 24-27 | 25-29 | 27-30 |
NEED MORE HELP?
If you need more information regarding sizing please do not hesitate to Contact Us.